Veranda Learning Solutions Reports Q1FY27 Performance

Q1FY27 Revenue Surges 42% YoY to ₹150 Crs becomes sixth consecutive PAT positive Quarter; Q1FY27 PAT Rises 472% YoY to ₹34 Crs
Chennai (Tamil Nadu) [India], August 18: Veranda Learning Solutions Limited, a publicly listed Education company (BSE: 543514, NSE: VERANDA) and a pioneer in the industry offering end-to-end Education services and solutions, announced its financial results for the quarter ended June 30th, 2026.
Overall Theme for Q1 FY27 – broad-based momentum across nearly every brand, with Commerce and Govt Test Prep delivering the sharpest numbers, and K-12 laying groundwork (systems, partnerships, brand) that should show up in growth later. Overall enrolments for the quarter grew by 35% to 1.03L, and collections increased by 27%, highlighting strong growth across all segments.
Financial Snapshot – Yet another PAT-positive quarter
- Total Enrollments in Q1FY27: 1,03,963
- Q1FY26: 130
- Q1FY27: 165
- Q1FY27 collections: (Amt in Crs.)
Financial Performance
| Particulars (Rs. cr) | Q1 FY27 | Q1 FY26 | Y-o-Y | Q4 FY26 | Q-o-Q |
|---|---|---|---|---|---|
| Revenue from Operations | 149.5 | 105.7 | 42% | 132.4 | 13% |
| Gross Profit | 94.6 | 69.5 | 36% | 90.1 | 5% |
| Gross Profit Margin (%) | 63% | 66% | 68% | ||
| Other Income | 1.9 | 17.3 | -89% | 7.5 | -74% |
| Advt & Business Promotion | 8.7 | 5.4 | 61% | 5.1 | 70% |
| Corporate Costs | 5.0 | 9.5 | -47% | 6.9 | -27% |
| Other Expenses | 28.6 | 22.7 | 26% | 30.7 | -7% |
| ESOPs/RSU | 0.4 | 0.4 | 6% | 0.4 | 1% |
| EBITDA | 53.8 | 48.8 | 10% | 54.5 | -1% |
| Exceptional Item | – | – | – | -4.1 | -100% |
| Share from Associate | 1.9 | 3.2 | -41% | 3.0 | -38% |
| Rent as per IND AS | 10.0 | 10.9 | -8% | 9.4 | 6% |
| Finance Cost | 8.1 | 26.2 | -69% | 12.3 | -34% |
| Depreciation | 7.2 | 7.4 | -4% | 8.0 | -10% |
| Tax Expenses | -3.5 | 1.6 | -322% | 8.0 | -1.43 |
| PAT | 33.9 | 5.9 | 472% | 15.7 | 116% |
Key Consolidated Financial Highlights:
- Revenue from operations for Q1FY27 stood at INR 150 Cr, up 42% YoY supported by strong business momentum. Gross profit increased 36% YoY to INR 95 Cr, with gross margins of 63%
- Strong operational performance during the quarter drove EBITDA to INR 54 Cr, registering an 10% YoY growth and reflecting continued operating leverage and disciplined cost management.
- For Q1 FY27, PAT multiplied on a YoY basis, reporting a jump of 472% in PAT to INR 34 Cr.
Segmental Performance
| Particulars (Rs.Cr) | Q1 FY27 | Q1 FY26 | Y-o-Y | Q4 FY26 | Q-o-Q |
|---|---|---|---|---|---|
| Operating Revenue | |||||
| Academic | 12.2 | 10.0 | 22% | 8.2 | 49% |
| Commerce TP | 108.6 | 71.0 | 53% | 94.2 | 15% |
| Government TP | 32.5 | 23.0 | 41% | 28.6 | 14% |
| EBITDA | |||||
| Academic | 9.2 | 6.0 | 53% | 7.3 | 26% |
| Commerce TP | 42.6 | 27.0 | 58% | 53.5 | -20% |
| Government TP | 4.0 | 0.0 | 4.0 |
Key highlights during Q1FY27
1) Commerce Test Prep:
This is a promotional/PR article published for branding and informational purposes only. No journalist or editorial team member of The Cine Buzz was involved in writing this content. The views and claims expressed are solely those of the respective brand or individual.